Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 21% | 89% | 326.33k | $19.99 | $39.14m | 7.00m | Borderlands | |
| 21% | 77% | 12.24k | $29.99 | $2.91m | 231.50k | -- | |
| 21% | 92% | 121.22k | $39.99 | $225.33m | 12.43m | PlayStation Studios | |
| 21% | 92% | 136.15k | $31.99 | $48.64m | 7.83m | -- | |
| 21% | 90% | 69.62k | $29.99 | $29.09m | 6.18m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 10% | 87% | 1.49m | $39.99 | $353.79m | 21.67m | -- | |
| 15% | 82% | 168.93k | $19.99 | $38.34m | 6.18m | The Elder Scrolls | |
| 19% | 83% | 428.50k | $59.99 | $417.80m | 30.45m | -- | |
| 15% | 90% | 27.38k | $49.99 | $33.12m | 2.16m | Focus Entertainment | |
| 12% | 94% | 4.22k | $9.99 | $257.57k | 105.22k | Tomb Raider |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.