Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 21% | 82% | 450.16k | $19.99 | $132.84m | 21.80m | Fallout | |
| 16% | 82% | 29.25k | $29.99 | $24.13m | 2.93m | Private Division, The Outer Worlds | |
| 16% | 87% | 132.82k | -- | $161.15m | 17.45m | PlayStation Studios, Horizon | |
| 23% | 87% | 1.03m | $59.99 | $1.92b | 54.55m | -- | |
| 15% | 95% | 212.08k | $44.99 | $103.08m | 18.95m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 22% | 92% | 970.95k | $19.99 | $334.54m | 28.26m | Red Dead Redemption | |
| 14% | 87% | 1.50m | $19.99 | $359.59m | 21.90m | -- | |
| 23% | 87% | 1.03m | $59.99 | $1.92b | 54.55m | -- | |
| 12% | 83% | 437.57k | $23.99 | $420.05m | 30.53m | -- | |
| 4% | 90% | 1.63k | $9.99 | $323.71k | 92.60k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.