Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 75% | 44.09k | $24.99 | $20.99m | 2.56m | -- | |
| 18% | 97% | 290.33k | $27.99 | $339.42m | 11.16m | -- | |
| 14% | 76% | 31.81k | $11.99 | $122.87m | 9.41m | -- | |
| 17% | 94% | 513.03k | $24.99 | $180.25m | 16.31m | -- | |
| 13% | 77% | 123.92k | $34.99 | $466.99m | 18.40m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 95% | 111.96k | $12.49 | $84.94m | 6.64m | -- | |
| 12% | 82% | 19.12k | $24.99 | $7.78m | 1.12m | -- | |
| 8% | 91% | 19.23k | $38.99 | $38.60m | 2.30m | -- | |
| 18% | 97% | 290.33k | $27.99 | $339.42m | 11.16m | -- | |
| 5% | 90% | 113.89k | $29.99 | $114.03m | 7.78m | Subnautica, KRAFTON, Inc. |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.