Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 21% | 61% | 9.00k | $59.99 | $18.72m | 1.25m | Fallout | |
| 15% | 87% | 1.02m | $59.99 | $1.92b | 54.44m | -- | |
| 16% | 98% | 107.83k | $59.99 | $311.48m | 11.04m | Half-Life | |
| 17% | 97% | 395.46k | $29.99 | $103.17m | 10.07m | Subnautica, KRAFTON, Inc. | |
| 13% | 90% | 113.29k | $29.99 | $113.91m | 7.77m | Subnautica, KRAFTON, Inc. |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 7% | 96% | 66.13k | $29.99 | $46.87m | 1.90m | -- | |
| 7% | 82% | 1.85k | $24.99 | $717.29k | 95.24k | -- | |
| 4% | 91% | 18.86k | $38.99 | $38.56m | 2.29m | Finji | |
| 8% | 73% | 67 | $19.99 | $3.11k | 418 | -- | |
| 6% | 91% | 694 | $14.99 | $303.86k | 32.00k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.