




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 15% | 90% | 720.32k | $4.99 | $88.61m | 23.09m | PAYDAY | |
| 17% | 97% | 398.69k | $29.99 | $103.98m | 10.12m | Subnautica, KRAFTON, Inc. | |
| 15% | 97% | 397.25k | $29.99 | $167.51m | 16.75m | -- | |
| 15% | 83% | 437.57k | $23.99 | $420.05m | 30.53m | -- | |
| 14% | 93% | 401.24k | $19.99 | $401.93m | 47.48m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 82% | 10.28k | $24.99 | $2.40m | 382.40k | SUPERHOT | |
| 12% | 86% | 1.76k | $19.99 | $236.06k | 30.16k | -- | |
| 10% | 87% | 1.33k | $10.19 | $133.68k | 7.42k | -- | |
| 10% | 95% | 79.97k | $19.99 | $111.78m | 5.89m | -- | |
| 14% | 94% | 8.65k | $7.99 | $3.59m | 388.66k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.