
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 24% | 95% | 151.82k | $19.99 | $21.53m | 5.65m | -- | |
| 24% | 90% | 718.16k | $449 | $88.35m | 23.04m | PAYDAY | |
| 28% | 98% | 1.08m | $14.99 | $244.98m | 32.57m | -- | |
| 24% | 97% | 395.15k | $133.99 | $103.11m | 10.07m | Subnautica, KRAFTON, Inc. | |
| 18% | 78% | 16.71k | $29.99 | $8.21m | 838.51k | WB Games |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 12% | 68% | 4.17k | $0.99 | $240.90k | 135.40k | -- | |
| 12% | 87% | 44.99k | $19.99 | $12.89m | 2.43m | Curve Games | |
| 16% | 72% | 266 | $4.99 | $1.72k | 2.24k | Conglomerate 5 | |
| 12% | 80% | 309 | -- | $597 | 7.52k | -- | |
| 8% | 93% | 1.70k | $0.99 | $21.94k | 14.74k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.