Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 86% | 10.29m | -- | $7.31b | 312.36m | -- | |
| 11% | 90% | 1.35m | -- | $341.72m | 84.19m | -- | |
| 14% | 95% | 578.88k | $14.99 | $116.55m | 29.21m | Don't Starve | |
| 14% | 56% | 211.23k | -- | $645.79k | 51.93m | -- | |
| 11% | 87% | 1.50m | $19.99 | $359.59m | 21.90m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 97% | 398.69k | $29.99 | $103.98m | 10.12m | Subnautica, KRAFTON, Inc. | |
| 15% | 88% | 938 | $0.99 | $27.44k | 18.45k | -- | |
| 11% | 97% | 290.33k | $27.99 | $339.42m | 11.16m | -- | |
| 9% | 97% | 77.30k | $14.99 | $11.52m | 2.89m | -- | |
| 14% | 82% | 16.51k | $24.99 | $2.29m | 606.35k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.