




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 26% | 93% | 111.65k | $24.99 | $17.81m | 3.24m | Grim Dawn | |
| 23% | 87% | 1.02m | $59.99 | $1.92b | 54.44m | -- | |
| 23% | 95% | 722.44k | $10.49 | $117.35m | 19.04m | -- | |
| 20% | 97% | 1.64m | $9.99 | $118.81m | 22.59m | -- | |
| 20% | 89% | 23.69k | $21.99 | $12.77m | 1.56m | 11 bit studios |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 26% | 98% | 253.35k | $34.99 | $188.88m | 13.20m | -- | |
| 20% | 97% | 395.46k | $29.99 | $103.17m | 10.07m | Subnautica, KRAFTON, Inc. | |
| 43% | 57% | 94 | $0.79 | $94 | 198 | Jade's Journey | |
| 10% | 76% | 1.88k | $29.99 | $489.51k | 49.28k | -- | |
| 13% | 80% | 55.64k | $29.99 | $39.40m | 3.24m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.