
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 21% | 76% | 2.51k | $14.99 | $110.09k | 19.63k | -- | |
| 17% | 74% | 338 | $19.99 | $17.64k | 1.84k | GrabTheGames Publishing | |
| 17% | 88% | 9.86k | $14.99 | $2.80m | 487.89k | -- | |
| 20% | 82% | 450.16k | $19.99 | $132.84m | 21.80m | Fallout | |
| 17% | 84% | 9.77k | $18.99 | $3.04m | 377.95k | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 91% | 19.23k | $38.99 | $38.60m | 2.30m | -- | |
| 3% | 90% | 53.78k | $17.49 | $64.68m | 4.24m | -- | |
| 6% | 75% | 96 | $1.99 | $118 | 202 | -- | |
| 3% | 88% | 338.65k | $29.99 | $384.29m | 19.95m | -- | |
| 3% | 95% | 892.70k | $19.99 | $398.08m | 60.03m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.