




Unlock DLC performance data including sales, pricing, review distribution and player metrics for each DLC.
Upgrade to Pro →Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 83% | 437.45k | $23.99 | $420.03m | 30.53m | -- | |
| 11% | 96% | 940.93k | $54.90k | $150.71m | 23.30m | -- | |
| 8% | 90% | 720.29k | $4.99 | $88.61m | 23.09m | PAYDAY | |
| 8% | 86% | 10.28m | -- | $7.31b | 312.36m | -- | |
| 11% | 88% | 161.30k | $15.99 | $79.61m | 8.70m | NIER |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 88% | 161.30k | $15.99 | $79.61m | 8.70m | NIER | |
| 8% | 90% | 13.57k | $39.99 | $30.26m | 1.65m | System Shock | |
| 9% | 96% | 237.55k | $15.39 | $83.02m | 10.25m | -- | |
| 11% | 98% | 1.09m | $10.49 | $246.59m | 32.83m | -- | |
| 10% | 97% | 398.59k | $7.49 | $103.95m | 10.12m | Subnautica, KRAFTON, Inc. |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.