




| Country | Original | Final | Discount | Ends in |
|---|---|---|---|---|
| $3.99 | - | - | - | |
| 3,99€ | - | - | - | |
| A$ 5.95 | - | - | - | |
| 3,99€ | - | - | - | |
| R$13,79 | - | - | - | |
| C$ 4.99 | - | - | - | |
| CHF 4.49 | - | - | - | |
| ¥18.00 | - | - | - | |
| 3,99€ | - | - | - | |
| 3,99€ | - | - | - | |
| 3,99€ | - | - | - | |
| 3,99€ | - | - | - | |
| 3,99€ | - | - | - | |
| 3,99€ | - | - | - | |
| £3.39 | - | - | - | |
| HK$ 26.00 | - | - | - | |
| 3,99€ | - | - | - | |
| ¥470 | - | - | - | |
| ₩ 4,500 | - | - | - | |
| 3,99€ | - | - | - | |
| 44,00 kr | - | - | - | |
| NZ$ 5.99 | - | - | - | |
| 17,99 zł | - | - | - | |
| 165 руб | - | - | - | |
| 3,99€ | - | - | - | |
| S$4.25 | - | - | - | |
| ฿95.00 | - | - | - | |
| $3.99 | - | - | - | |
| NT$ 82.00 | - | - | - |
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 17% | 87% | 1.05m | $59.99 | $1.92b | 54.88m | -- | |
| 17% | 97% | 453.30k | $24.99 | $149.38m | 10.64m | -- | |
| 18% | 97% | 17.94k | $14.99 | $7.56m | 1.06m | -- | |
| 18% | 97% | 398.93k | $29.99 | $167.98m | 16.77m | -- | |
| 16% | 87% | 311.37k | $49.99 | $205.93m | 6.96m | Mount u0026 Blade |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 17% | 92% | 147.28k | $29.99 | $39.09m | 4.50m | -- | |
| 15% | 83% | 440.95k | $59.99 | $420.86m | 30.56m | -- | |
| 18% | 96% | 239.71k | $19.99 | $83.36m | 10.28m | -- | |
| 9% | 91% | 230.22k | $29.99 | $217.90m | 20.10m | DOOM | |
| 11% | 97% | 292.87k | $39.99 | $340.94m | 11.23m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.