Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 22% | 90% | 1.19k | $19.99 | $126.00k | 24.93k | -- | |
| 39% | 92% | 317 | $5.99 | $1.80k | 2.57k | -- | |
| 36% | 91% | 202 | $5.99 | $800 | 920 | -- | |
| 15% | 83% | 192.48k | $5.99 | $175.98m | 9.16m | Kingdom Come, Warhorse Studios, Deep Silver | |
| 19% | 95% | 210.63k | $44.99 | $102.42m | 18.93m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 39% | 92% | 317 | $5.99 | $1.80k | 2.57k | -- | |
| 36% | 91% | 202 | $5.99 | $800 | 920 | -- | |
| 17% | 90% | 13.37k | $39.99 | $30.25m | 1.65m | System Shock, Nightdive Studios, Atari | |
| 16% | 56% | 13.16k | $59.99 | $57.26m | 3.72m | World of Darkness, Vampire: The Masquerade | |
| 19% | 95% | 210.63k | $44.99 | $102.42m | 18.93m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.