Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 17% | 98% | 253.30k | $34.99 | $188.86m | 13.20m | -- | |
| 14% | 98% | 1.08m | $14.99 | $245.14m | 32.60m | -- | |
| 13% | 97% | 395.40k | $29.99 | $103.16m | 10.07m | Subnautica, KRAFTON, Inc. | |
| 12% | 85% | 21.90k | $39.99 | $12.41m | 1.03m | -- | |
| 13% | 91% | 74.86k | $44.99 | $22.96m | 8.04m | Planet Coaster |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 92% | 145.87k | $29.99 | $38.86m | 4.48m | -- | |
| 7% | 98% | 80.89k | $19.49 | $22.81m | 3.86m | Devolver Digital | |
| 12% | 82% | 448.20k | $19.99 | $132.47m | 21.75m | Fallout | |
| 10% | 93% | 140.92k | $590 | $82.24m | 9.56m | 11 bit studios | |
| 11% | 97% | 395.22k | $29.99 | $166.91m | 16.72m | Coffee Stain Publishing |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.