


| Country | Original | Final | Discount | Ends in |
|---|---|---|---|---|
| $9.99 | - | - | - | |
| 9,75€ | - | - | - | |
| A$ 14.50 | - | - | - | |
| 9,75€ | - | - | - | |
| R$9,56 | - | - | - | |
| C$ 12.86 | - | - | - | |
| CHF 11.08 | - | - | - | |
| ¥41.47 | - | - | - | |
| 9,75€ | - | - | - | |
| 9,75€ | - | - | - | |
| 9,75€ | - | - | - | |
| 9,75€ | - | - | - | |
| 9,75€ | - | - | - | |
| 9,75€ | - | - | - | |
| £8.42 | - | - | - | |
| HK$ 54.45 | - | - | - | |
| 9,75€ | - | - | - | |
| ¥1,144 | - | - | - | |
| ₩ 11,000 | - | - | - | |
| 9,75€ | - | - | - | |
| 111,54 kr | - | - | - | |
| NZ$ 14.99 | - | - | - | |
| 19,27 zł | - | - | - | |
| 186 руб | - | - | - | |
| 9,75€ | - | - | - | |
| S$10.73 | - | - | - | |
| ฿57.20 | - | - | - | |
| $5.79 | - | - | - | |
| NT$ 197.00 | - | - | - |
11:25
30:26
17:20
9:24
19:42
12:31
10:30
28:41
1:45
15:37
10:14
19:13
20:02
29:56
20:37
18:26
16:29
19:04
17:12
10:06
$19.99
$16.99
$4.99
$2.99
$39.99
$19.99
$19.99
$14.99
$19.99
$19.99Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 90% | 721.72k | $9.99 | $88.80m | 23.11m | PAYDAY | |
| 10% | 88% | 2.18m | -- | $929.44m | 71.58m | Grand Theft Auto | |
| 8% | 97% | 398.93k | $29.99 | $167.98m | 16.77m | -- | |
| 10% | 82% | 452.34k | $19.99 | $133.27m | 21.85m | Fallout | |
| 9% | 78% | 1.02m | $19.99 | $237.31m | 28.00m | Dead by Daylight |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 86% | 73.96k | $19.99 | $17.82m | 3.59m | -- | |
| 9% | 87% | 1.52m | $39.99 | $363.47m | 22.05m | -- | |
| 8% | 93% | 403.48k | $19.99 | $402.63m | 47.54m | -- | |
| 7% | 96% | 239.71k | $19.99 | $83.36m | 10.28m | -- | |
| 10% | 97% | 401.53k | $29.99 | $104.52m | 10.16m | Subnautica, KRAFTON, Inc. |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.