





| Country | Original | Final | Discount | Ends in |
|---|---|---|---|---|
| $29.99 | $2.99 | -90% | - | |
| 29,99€ | 2,99€ | -90% | - | |
| A$ 43.95 | A$ 4.39 | -90% | - | |
| 29,99€ | 2,99€ | -90% | - | |
| R$88,99 | R$8,89 | -90% | - | |
| C$ 38.99 | C$ 3.89 | -90% | - | |
| CHF 33.50 | CHF 3.35 | -90% | - | |
| ¥108.00 | ¥10.80 | -90% | - | |
| 29,99€ | 2,99€ | -90% | - | |
| 29,99€ | 2,99€ | -90% | - | |
| 29,99€ | 2,99€ | -90% | - | |
| 29,99€ | 2,99€ | -90% | - | |
| 29,99€ | 2,99€ | -90% | - | |
| 29,99€ | 2,99€ | -90% | - | |
| £24.99 | £2.49 | -90% | - | |
| HK$ 187.00 | HK$ 18.70 | -90% | - | |
| 29,99€ | 2,99€ | -90% | - | |
| ¥3,400 | ¥340 | -90% | - | |
| ₩ 32,000 | ₩ 3,200 | -90% | - | |
| 29,99€ | 2,99€ | -90% | - | |
| 335,00 kr | 33,50 kr | -90% | - | |
| NZ$ 43.59 | NZ$ 4.35 | -90% | - | |
| 13,89 zł | - | - | - | |
| 1100 руб | 110 руб | -90% | - | |
| 29,99€ | 2,99€ | -90% | - | |
| S$26.00 | S$2.60 | -90% | - | |
| ฿590.00 | ฿59.00 | -90% | - | |
| $14.99 | $1.49 | -90% | - | |
| NT$ 488.00 | NT$ 48.00 | -90% | - |
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 97% | 398.26k | $8.99 | $167.79m | 16.76m | -- | |
| 15% | 56% | 69.63k | $19.99 | $21.86m | 1.59m | -- | |
| 12% | 82% | 451.62k | $19.99 | $133.13m | 21.83m | Fallout | |
| 12% | 83% | 439.71k | $180.00k | $420.55m | 30.55m | -- | |
| 14% | 95% | 212.66k | $44.99 | $103.39m | 18.95m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 92% | 147.10k | $29.99 | $39.06m | 4.50m | -- | |
| 14% | 95% | 212.66k | $44.99 | $103.39m | 18.95m | -- | |
| 15% | 56% | 69.63k | $19.99 | $21.86m | 1.59m | -- | |
| 13% | 85% | 71.10k | $9.79 | $14.05m | 2.39m | Northgard | |
| 9% | 96% | 238.96k | $19.99 | $83.24m | 10.27m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.