





Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 16% | 83% | 428.81k | $59.99 | $417.87m | 30.45m | -- | |
| 15% | 87% | 1.02m | $59.99 | $1.92b | 54.44m | -- | |
| 16% | 96% | 231.64k | $19.99 | $51.56m | 9.22m | DOOM | |
| 14% | 97% | 395.22k | $29.99 | $166.91m | 16.72m | Coffee Stain Publishing | |
| 16% | 87% | 29.34k | $29.99 | $29.58m | 3.74m | Shadow Warrior |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 12% | 96% | 234.57k | $21.99 | $82.64m | 10.20m | -- | |
| 14% | 90% | 13.39k | $39.99 | $30.25m | 1.65m | System Shock, Nightdive Studios, Atari | |
| 12% | 92% | 145.87k | $29.99 | $38.86m | 4.48m | -- | |
| 15% | 90% | 142.41k | $4.49 | $44.17m | 5.31m | Metro | |
| 16% | 83% | 428.81k | $59.99 | $417.87m | 30.45m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.