




3:05
1:45
12:35
21:56
19:54
2:19
20:45
3:47
3:52
3:27
28:35
6:49
17:43
20:13
6:01
4:05
2:51:23
19:34
4:46
4:06
$9.75
$59.99
$8.19
$4.99
$2.99
$14.99
$7.49
$39.99
$18.99
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 29% | 99% | 497.27k | $9.75 | $53.51m | 14.27m | -- | |
| 13% | 90% | 1.34m | -- | $340.48m | 84.08m | -- | |
| 12% | 90% | 718.35k | $9.99 | $88.38m | 23.04m | PAYDAY | |
| 13% | 97% | 1.12m | $14.5 | $144.96m | 31.45m | -- | |
| 16% | 96% | 73.25k | $9.99 | $4.60m | 1.79m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 29% | 99% | 497.27k | $9.75 | $53.51m | 14.27m | -- | |
| 7% | 87% | 1.49m | $39.99 | $354.08m | 21.68m | -- | |
| 7% | 96% | 234.57k | $21.99 | $82.64m | 10.20m | -- | |
| 7% | 97% | 395.40k | $29.99 | $103.16m | 10.07m | Subnautica, KRAFTON, Inc. | |
| 11% | 97% | 1.34m | $14.5 | $86.87m | 17.97m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.