





Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 17% | 95% | 33.95k | $4.49 | $5.96m | 1.47m | -- | |
| 14% | 85% | 22.14k | $3.99 | $12.46m | 1.03m | -- | |
| 14% | 93% | 8.57k | $5.99 | $1.70m | 224.93k | -- | |
| 14% | 95% | 18.95k | $4.99 | $4.90m | 1.93m | Pony Island | |
| 13% | 91% | 12.48k | $9.99 | $2.59m | 727.57k | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 97% | 398.42k | $7.49 | $103.92m | 10.12m | Subnautica, KRAFTON, Inc. | |
| 9% | 93% | 141.86k | $2.99 | $82.54m | 9.58m | -- | |
| 8% | 97% | 6.26k | $6.49 | $2.29m | 323.29k | -- | |
| 8% | 80% | 14.57k | $22.49 | $12.98m | 1.09m | -- | |
| 8% | 95% | 8.84k | $4.99 | $3.05m | 485.32k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.