Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 90% | 720.23k | $4.99 | $88.61m | 23.08m | PAYDAY | |
| 10% | 97% | 397.11k | $8.99 | $167.47m | 16.75m | -- | |
| 8% | 60% | 2.89m | -- | $3.96b | 323.76m | -- | |
| 7% | 90% | 1.35m | -- | $341.68m | 84.18m | -- | |
| 9% | 78% | 1.01m | $7.99 | $236.13m | 27.87m | Dead by Daylight |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 10% | 98% | 255.75k | $27.99 | $189.73m | 13.24m | -- | |
| 10% | 92% | 146.63k | $7.49 | $38.99m | 4.49m | -- | |
| 9% | 86% | 73.23k | $7.99 | $17.64m | 3.58m | -- | |
| 8% | 96% | 237.38k | $15.39 | $83.00m | 10.24m | -- | |
| 9% | 97% | 398.42k | $7.49 | $103.92m | 10.12m | Subnautica, KRAFTON, Inc. |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.