
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 0% | 0 | -- | 0 | 0 | -- | |
| 16% | 59% | 184.92k | $66.99 | $1.12b | 24.19m | Starfield | |
| 13% | 76% | 5.36k | $19.99 | $2.68m | 206.95k | SpaceBourne | |
| 13% | 80% | 4.63k | $14.99 | $3.60m | 251.60k | -- | |
| 12% | 80% | 150.95k | $41.99 | $559.92m | 15.14m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 0% | 0 | -- | 0 | 0 | -- | |
| 9% | 90% | 13.57k | $39.99 | $30.26m | 1.65m | System Shock | |
| 13% | 30% | 33.57k | $49.99 | $133.22m | 4.32m | Private Division, Kerbal Space Program | |
| 9% | 71% | 83.48k | $49.99 | $407.40m | 15.96m | -- | |
| 12% | 87% | 14.11k | $10.49 | $19.76m | 1.33m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.