Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 16% | 90% | 720.38k | $9.99 | $88.63m | 23.09m | PAYDAY | |
| 18% | 91% | 66.32k | $59.99 | $19.50m | 4.20m | -- | |
| 15% | 88% | 2.17m | -- | $928.21m | 71.31m | Grand Theft Auto | |
| 20% | 82% | 29.92k | $29.99 | $9.81m | 1.87m | -- | |
| 14% | 90% | 144.28k | $29.99 | $44.39m | 5.32m | Metro |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 92% | 56.73k | $19.99 | $7.37m | 1.29m | Call of Duty | |
| 13% | 93% | 12.28k | $19.99 | $1.04m | 214.69k | Call of Duty | |
| 13% | 94% | 8.35k | $19.99 | $391.85k | 108.63k | Call of Duty | |
| 20% | 82% | 29.92k | $29.99 | $9.81m | 1.87m | -- | |
| 14% | 93% | 29.17k | $19.99 | $4.45m | 739.95k | Call of Duty, Modern Warfare |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.