Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 57% | 6.90k | $3.99 | $65.29k | 17.02k | -- | |
| 15% | 75% | 50.06k | $19.99 | $9.98m | 1.06m | -- | |
| 11% | 78% | 33.78k | $19.99 | $19.11m | 3.09m | Resident Evil | |
| 12% | 94% | 100.17k | $19.99 | $23.44m | 5.19m | 11 bit studios | |
| 14% | 89% | 135.23k | $29.99 | $51.90m | 6.29m | Killing Floor |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 10% | 87% | 1.49m | $39.99 | $353.86m | 21.67m | -- | |
| 14% | 97% | 395.22k | $29.99 | $103.13m | 10.07m | Subnautica, KRAFTON, Inc. | |
| 8% | 78% | 489.84k | $49.99 | $127.56m | 5.64m | -- | |
| 11% | 95% | 722.13k | $10.49 | $117.31m | 19.03m | -- | |
| 13% | 89% | 128.73k | $16.99 | $21.60m | 3.92m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.