
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 17% | 90% | 53.14k | $34.99 | $64.44m | 4.22m | Toplitz Productions | |
| 18% | 93% | 35.58k | $7.49 | $33.56m | 3.35m | Two Point | |
| 15% | 93% | 302.31k | $8.99 | $94.72m | 9.68m | Cities: Skylines | |
| 17% | 94% | 8.36k | $29.99 | $4.41m | 723.93k | -- | |
| 15% | 82% | 11.07k | $29.99 | $13.42m | 1.21m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 82% | 447.96k | $19.99 | $132.42m | 21.75m | Fallout | |
| 9% | 97% | 434.72k | $22.5 | $145.23m | 10.31m | -- | |
| 8% | 78% | 489.76k | $49.99 | $127.53m | 5.64m | -- | |
| 16% | 75% | 50.06k | $19.99 | $9.98m | 1.06m | -- | |
| 6% | 79% | 53.55k | $14.95k | $23.66m | 12.03m | Total War, Warhammer |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.