5:25
0:47
1:14:02
4:31
45:10
15:31
5:11
9:51
2:14:10
4:54
4:13
1:27
2:06
0:16
3:02
6:22:38
3:38
4:41
4:17
5:01Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 12% | 90% | 720.20k | $4.99 | $88.59m | 23.08m | PAYDAY | |
| 12% | 87% | 1.03m | $17.99 | $1.92b | 54.53m | -- | |
| 10% | 90% | 1.35m | -- | $341.59m | 84.18m | -- | |
| 11% | 82% | 449.98k | $7.99 | $132.79m | 21.79m | Fallout | |
| 12% | 98% | 165.32k | $4.99 | $15.50m | 6.22m | EA Play |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 31% | 97% | 3.63k | $0.99 | $99.52k | 138.51k | PopCap 2, EA Play | |
| 10% | 96% | 237.30k | $13.99 | $82.97m | 10.24m | -- | |
| 5% | 84% | 45.55k | $5.24 | $6.32m | 1.74m | -- | |
| 11% | 95% | 7.24k | $0.99 | $407.27k | 372.80k | -- | |
| 9% | 97% | 398.35k | $7.49 | $103.85m | 10.12m | Subnautica, KRAFTON, Inc. |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.