




8:20
45:00
13:27
13:44
13:59
8:44
9:09
10:56
42:18
19:54
4:32
21:29
13:40
15:22
13:42
5:41
20:24
18:31
1:34:27
10:14
$8.44
$9.99
$25.17
$9.99
$1.99
$0.99
$0.99
$14.99
$5.19
FreeUnlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 90% | 720.32k | $4.99 | $88.61m | 23.09m | PAYDAY | |
| 10% | 97% | 397.25k | $29.99 | $167.51m | 16.75m | -- | |
| 12% | 83% | 437.57k | $23.99 | $420.05m | 30.53m | -- | |
| 11% | 82% | 450.16k | $19.99 | $132.84m | 21.80m | Fallout | |
| 9% | 88% | 2.17m | -- | $928.13m | 71.29m | Grand Theft Auto |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 10% | 96% | 237.65k | $15.39 | $83.02m | 10.25m | -- | |
| 11% | 92% | 146.69k | $7.49 | $38.99m | 4.49m | -- | |
| 12% | 83% | 437.57k | $23.99 | $420.05m | 30.53m | -- | |
| 10% | 98% | 255.93k | $27.99 | $189.81m | 13.24m | -- | |
| 12% | 97% | 398.69k | $29.99 | $103.98m | 10.12m | Subnautica, KRAFTON, Inc. |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.