Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 12% | 90% | 718.35k | $9.99 | $88.38m | 23.04m | PAYDAY | |
| 13% | 87% | 1.02m | $59.99 | $1.92b | 54.44m | -- | |
| 12% | 95% | 151.94k | $25.99 | $21.54m | 5.65m | -- | |
| 11% | 96% | 231.64k | $19.99 | $51.56m | 9.22m | DOOM | |
| 11% | 82% | 448.20k | $19.99 | $132.47m | 21.75m | Fallout |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 6% | 86% | 26.18k | $29.99 | $6.74m | 322.86k | -- | |
| 11% | 97% | 435.52k | $24.99 | $145.41m | 10.32m | -- | |
| 9% | 87% | 42.80k | $29.99 | $14.88m | 1.46m | Wreckfest, THQ Nordic | |
| 4% | 94% | 15.84k | $19.99 | $1.20m | 269.00k | -- | |
| 4% | 93% | 12.10k | $19.99 | $1.03m | 212.16k | Call of Duty |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.