Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 15% | 83% | 428.50k | $59.99 | $417.80m | 30.45m | -- | |
| 14% | 87% | 1.02m | $59.99 | $1.92b | 54.43m | -- | |
| 13% | 96% | 877.64k | $199.99 | $3.69b | 105.33m | Baldur's Gate | |
| 12% | 59% | 184.01k | $49.99 | $1.12b | 24.17m | Starfield | |
| 14% | 97% | 395.15k | $133.99 | $103.11m | 10.07m | Subnautica, KRAFTON, Inc. |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 29% | 92% | 1.29k | $5.99 | $34.93k | 26.88k | -- | |
| 24% | 93% | 1.58k | $5.99 | $45.36k | 45.34k | -- | |
| 31% | 78% | 385 | $5.99 | $7.38k | 7.91k | -- | |
| 6% | 94% | 15.83k | $19.99 | $1.20m | 268.96k | -- | |
| 10% | 89% | 2.22k | $9.99 | $48.89k | 33.06k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.