Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 25% | 88% | 42 | -- | 0 | 315.70k | -- | |
| 13% | 97% | 919.32k | $39.99 | $148.68m | 22.78m | -- | |
| 29% | 96% | 56 | -- | 0 | 319.28k | -- | |
| 10% | 95% | 3.67k | $14.79 | $1.51m | 187.74k | Official Neptunia | |
| 10% | 92% | 3.51k | $14.99 | $1.73m | 213.73k | Official Neptunia, Official Idea Factory Intl. |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.