
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 23% | 83% | 437.57k | $23.99 | $420.05m | 30.53m | -- | |
| 21% | 90% | 720.32k | $4.99 | $88.61m | 23.09m | PAYDAY | |
| 18% | 85% | 135.66k | $2.99 | $21.38m | 4.92m | Just Cause | |
| 18% | 59% | 184.92k | $66.99 | $1.12b | 24.19m | Starfield | |
| 18% | 84% | 207.20k | $6.99k | $63.86m | 7.06m | Stellaris |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 28% | 69% | 110 | $0.99 | $678 | 851 | -- | |
| 15% | 92% | 146.69k | $7.49 | $38.99m | 4.49m | -- | |
| 13% | 77% | 14.46k | $59.99 | $2.27m | 261.06k | -- | |
| 19% | 97% | 398.69k | $29.99 | $103.98m | 10.12m | Subnautica, KRAFTON, Inc. | |
| 14% | 82% | 29.25k | $29.99 | $24.13m | 2.93m | Private Division, The Outer Worlds |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.