Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 83% | 428.85k | $59.99 | $417.88m | 30.45m | -- | |
| 20% | 97% | 395.46k | $29.99 | $103.17m | 10.07m | Subnautica, KRAFTON, Inc. | |
| 16% | 94% | 100.20k | $19.99 | $23.44m | 5.19m | 11 bit studios | |
| 14% | 84% | 810.38k | $9.89 | $192.39m | 26.20m | Snail Games USA | |
| 15% | 90% | 718.38k | $9.99 | $88.38m | 23.04m | PAYDAY |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 83% | 428.85k | $59.99 | $417.88m | 30.45m | -- | |
| 20% | 97% | 395.46k | $29.99 | $103.17m | 10.07m | Subnautica, KRAFTON, Inc. | |
| 11% | 95% | 120.06k | $11.99 | $40.35m | 3.65m | -- | |
| 13% | 95% | 722.44k | $10.49 | $117.35m | 19.04m | -- | |
| 13% | 89% | 138.96k | $19.99 | $27.06m | 3.15m | Keen Software House |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.