




Unlock DLC performance data including sales, pricing, review distribution and player metrics for each DLC.
Upgrade to Pro →Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 10% | 96% | 1.23m | $909.50k | $5.85b | 159.73m | -- | |
| 10% | 96% | 8.70k | $6.99 | $2.73m | 204.31k | Science Adventure Series | |
| 10% | 96% | 333 | $44.99 | $173.02k | 10.24k | Ninetail, VenusBlood | |
| 10% | 90% | 11.05k | $14.99 | $2.77m | 441.50k | Nitro | |
| 10% | 92% | 951.77k | $59.99 | $330.99m | 28.09m | Red Dead Redemption |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.