
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 22% | 76% | 111.38k | $5.99 | $26.09m | 4.44m | Frontier Developments, FrontierDev | |
| 23% | 97% | 186.33k | $38.99 | $593.60m | 36.16m | Annapurna Interactive | |
| 16% | 87% | 1.02m | $59.99 | $1.92b | 54.47m | -- | |
| 15% | 83% | 429.62k | $59.99 | $418.06m | 30.45m | -- | |
| 17% | 80% | 17.28k | $39.99 | $58.81m | 4.17m | Six Days |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 4% | 0% | 0 | -- | 0 | 0 | Karlson | |
| 11% | 77% | 6.10k | $39.99 | $6.94m | 319.00k | Into the Radius | |
| 18% | 84% | 2.79k | $29.99 | $4.97m | 306.17k | Arizona Sunshine | |
| 11% | 0% | 0 | -- | 0 | 0 | -- | |
| 3% | 42% | 42 | $19.99 | $5.88k | 724 | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.