




Unlock DLC performance data including sales, pricing, review distribution and player metrics for each DLC.
Upgrade to Pro →Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 41% | 91% | 132 | $0.49 | $2.67k | 3.19k | -- | |
| 41% | 86% | 30 | $11.99 | $3.18k | 262 | -- | |
| 26% | 78% | 128 | $15.99 | $80.06k | 10.11k | -- | |
| 38% | 68% | 116 | $14.99 | $37.04k | 3.55k | -- | |
| 24% | 94% | 15.71k | $0.65 | $1.16m | 2.55m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 6% | 96% | 885.27k | $41.99 | $3.70b | 105.41m | Baldur's Gate | |
| 4% | 79% | 86.06k | $11.99 | $321.99m | 49.63m | -- | |
| 4% | 96% | 237.30k | $13.99 | $82.97m | 10.24m | -- | |
| 5% | 87% | 1.03m | $17.99 | $1.92b | 54.53m | -- | |
| 4% | 89% | 390.61k | $5.99 | $1.85b | 52.65m | WB Games |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.