




Unlock DLC performance data including sales, pricing, review distribution and player metrics for each DLC.
Upgrade to Pro →Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 90% | 719.15k | $4.99 | $88.47m | 23.06m | PAYDAY | |
| 10% | 88% | 2.16m | -- | $927.23m | 71.07m | Grand Theft Auto | |
| 7% | 90% | 1.34m | -- | $340.96m | 84.12m | -- | |
| 7% | 86% | 10.21m | -- | $7.28b | 311.26m | -- | |
| 9% | 82% | 1.64m | -- | $736.28m | 32.68m | Rainbow 6 Franchise, Tom Clancy Franchise |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 9% | 87% | 1.49m | $39.99 | $355.51m | 21.73m | -- | |
| 9% | 97% | 396.64k | $29.99 | $103.42m | 10.09m | Subnautica, KRAFTON, Inc. | |
| 7% | 96% | 235.68k | $21.99 | $82.79m | 10.22m | -- | |
| 7% | 78% | 491.46k | $49.99 | $128.04m | 5.66m | -- | |
| 9% | 83% | 431.49k | $23.99 | $418.44m | 30.47m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.