




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 12% | 98% | 1.09m | $10.49 | $246.52m | 32.82m | -- | |
| 11% | 86% | 10.28m | -- | $7.31b | 312.29m | -- | |
| 13% | 88% | 2.17m | -- | $928.03m | 71.26m | Grand Theft Auto | |
| 11% | 90% | 144.01k | $2.99 | $44.36m | 5.32m | Metro | |
| 10% | 95% | 73.71k | $2.49 | $5.42m | 1.94m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 9% | 86% | 6.30k | $4.99 | $5.65m | 510.91k | -- | |
| 7% | 83% | 437.24k | $23.99 | $419.98m | 30.53m | -- | |
| 11% | 96% | 237.38k | $15.39 | $83.00m | 10.24m | -- | |
| 12% | 97% | 398.42k | $7.49 | $103.92m | 10.12m | Subnautica, KRAFTON, Inc. | |
| 11% | 97% | 482.66k | $11.24 | $78.33m | 9.69m | Binding of Isaac |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.