Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 32% | 84% | 93.00k | $39.99 | $489.67m | 24.41m | Hooded Horse | |
| 24% | 85% | 25.95k | $34.99 | $17.59m | 1.26m | -- | |
| 20% | 88% | 160.08k | $39.99 | $79.12m | 8.68m | NIER | |
| 18% | 85% | 204.93k | $49.99 | $63.38m | 7.03m | Stellaris | |
| 16% | 85% | 52.26k | $29.99 | $16.90m | 2.08m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 32% | 84% | 93.00k | $39.99 | $489.67m | 24.41m | Hooded Horse | |
| 7% | 74% | 27.62k | $44.99 | $141.05m | 5.98m | 11 bit studios | |
| 19% | 59% | 41.53k | $59.99 | $181.68m | 4.54m | Company of Heroes | |
| 12% | 63% | 5.58k | $7.99 | $15.33m | 642.68k | Total War | |
| 12% | 71% | 3.91k | $7.99 | $10.04m | 786.89k | Total War |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.