





Unlock DLC performance data including sales, pricing, review distribution and player metrics for each DLC.
Upgrade to Pro →Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 12% | 97% | 397.25k | $29.99 | $167.51m | 16.75m | -- | |
| 14% | 95% | 33.97k | $4.49 | $5.96m | 1.47m | -- | |
| 13% | 83% | 437.57k | $23.99 | $420.05m | 30.53m | -- | |
| 11% | 91% | 5.46k | $19.99 | $3.05m | 317.39k | -- | |
| 11% | 75% | 5.52k | $29.99 | $525.72k | 309.15k | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 93% | 19.97k | $19.99 | $13.48m | 2.08m | -- | |
| 10% | 95% | 17.69k | $27.99 | $4.60m | 723.27k | Shovel Knight | |
| 11% | 96% | 237.65k | $15.39 | $83.02m | 10.25m | -- | |
| 11% | 82% | 4.63k | $6.24 | $542.34k | 60.32k | -- | |
| 10% | 97% | 398.69k | $29.99 | $103.98m | 10.12m | Subnautica, KRAFTON, Inc. |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.