Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 18% | 93% | 44.93k | $9.99 | $8.23m | 2.21m | -- | |
| 15% | 81% | 18.94k | $9.59 | $71.45m | 3.81m | BANDAI NAMCO Entertainment | |
| 18% | 72% | 7.55k | $4.99 | $11.23m | 893.68k | Nacon | |
| 21% | 67% | 58.41k | $9.89 | $178.10m | 4.98m | Lords of the Fallen | |
| 15% | 85% | 70.72k | $34.99 | $13.96m | 2.37m | Northgard |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 6% | 0% | 0 | -- | 0 | 0 | -- | |
| 21% | 92% | 1.20m | $298 | $4.32b | 132.83m | -- | |
| 6% | 0% | 0 | -- | 0 | 0 | -- | |
| 6% | 92% | 162.96k | $39.99 | $86.07m | 6.10m | -- | |
| 6% | 68% | 155.41k | $8.99 | $391.94m | 17.51m | Total War, Warhammer |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.