Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 25% | 82% | 376 | $19.99 | $70.51k | 5.52k | -- | |
| 25% | 86% | 4.13k | $29.99 | $3.79m | 235.46k | -- | |
| 18% | 93% | 37.62k | $2.99 | $94.68m | 13.74m | -- | |
| 20% | 91% | 14.00k | $6.24 | $14.53m | 1.07m | -- | |
| 19% | 92% | 4.70k | $14.99 | $19.80m | 2.45m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 96% | 168.04k | $9.99 | $423.86m | 34.61m | -- | |
| 10% | 96% | 152.39k | $79.99 | $489.59m | 21.68m | Marvel's Spider-Man | |
| 16% | 88% | 8.38k | $24.99 | $24.78m | 1.77m | Focus Entertainment | |
| 4% | 90% | 963 | $14.99 | $406.22k | 33.18k | -- | |
| 15% | 91% | 8.72k | $14.99 | $1.73m | 313.35k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.