





32:34
26:18
2:46
24:01
31:43
12:42
33:22
18:50
1:28
28:58
20:46
3:59:31
1:36
22:44
36:59
38:20
37:23
32:59
33:59
1:44
$39.99
$29.99
$9.99
$39.99
$19.99
$19.99
$19.99
$4.49
$8.99
$29.99Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 90% | 718.35k | $9.99 | $88.38m | 23.04m | PAYDAY | |
| 11% | 97% | 921.19k | $49.99 | $148.78m | 22.81m | -- | |
| 11% | 88% | 2.16m | -- | $926.65m | 70.92m | Grand Theft Auto | |
| 10% | 87% | 1.02m | $59.99 | $1.92b | 54.44m | -- | |
| 11% | 82% | 448.20k | $19.99 | $132.47m | 21.75m | Fallout |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 15% | 96% | 234.57k | $21.99 | $82.64m | 10.20m | -- | |
| 34% | 94% | 6.62k | $19.99 | $319.88k | 160.39k | Rayman | |
| 12% | 83% | 428.81k | $59.99 | $417.87m | 30.45m | -- | |
| 10% | 97% | 395.40k | $29.99 | $103.16m | 10.07m | Subnautica, KRAFTON, Inc. | |
| 10% | 97% | 469.81k | $165.00k | $75.70m | 9.42m | Binding of Isaac |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.