10:54
2:21
21:20
50:32
1:54:36
1:01:22
27:20
26:47
21:16
24:23
1:55
33:39
28:00
27:49
56:19
32:52
35:18
21:44
50:25
5:13:20
$19.99
$3.74
$14.99
$1.49
$3.99
$0.99
$2.99
$14.99
$19.50
$12.99Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 12% | 90% | 720.32k | $4.99 | $88.61m | 23.09m | PAYDAY | |
| 11% | 87% | 1.03m | $59.99 | $1.92b | 54.55m | -- | |
| 10% | 88% | 2.17m | -- | $928.13m | 71.29m | Grand Theft Auto | |
| 12% | 83% | 437.57k | $23.99 | $420.05m | 30.53m | -- | |
| 10% | 82% | 450.16k | $19.99 | $132.84m | 21.80m | Fallout |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 12% | 96% | 237.65k | $15.39 | $83.02m | 10.25m | -- | |
| 11% | 98% | 255.93k | $27.99 | $189.81m | 13.24m | -- | |
| 11% | 97% | 398.69k | $29.99 | $103.98m | 10.12m | Subnautica, KRAFTON, Inc. | |
| 12% | 83% | 437.57k | $23.99 | $420.05m | 30.53m | -- | |
| 9% | 87% | 1.50m | $19.99 | $359.59m | 21.90m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.