
Unlock DLC performance data including sales, pricing, review distribution and player metrics for each DLC.
Upgrade to Pro →Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 16% | 97% | 2.40k | $24.99 | $877.34k | 144.59k | -- | |
| 23% | 50% | 188 | $15.99 | $61.22k | 7.60k | -- | |
| 10% | 97% | 395.40k | $29.99 | $103.16m | 10.07m | Subnautica, KRAFTON, Inc. | |
| 13% | 93% | 650 | $13.99 | $104.18k | 21.96k | -- | |
| 19% | 81% | 123 | $24.99 | $31.56k | 2.74k | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 23% | 50% | 188 | $15.99 | $61.22k | 7.60k | -- | |
| 18% | 0% | 0 | -- | 0 | 0 | LostEnd Universe | |
| 12% | 92% | 1.00k | $17.99 | $2.50m | 134.76k | Gamirror Games | |
| 18% | 0% | 0 | -- | 0 | 0 | -- | |
| 17% | 0% | 0 | -- | 0 | 0 | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.