| Country | Original | Final | Discount | Ends in |
|---|---|---|---|---|
| $9.99 | - | - | - | |
| 9,75€ | - | - | - | |
| A$ 14.50 | - | - | - | |
| 9,75€ | - | - | - | |
| R$32,99 | - | - | - | |
| C$ 12.99 | - | - | - | |
| CHF 10.99 | - | - | - | |
| ¥42.00 | - | - | - | |
| 9,75€ | - | - | - | |
| 9,75€ | - | - | - | |
| 9,75€ | - | - | - | |
| 9,75€ | - | - | - | |
| 9,75€ | - | - | - | |
| 9,75€ | - | - | - | |
| £8.50 | - | - | - | |
| HK$ 66.00 | - | - | - | |
| 9,75€ | - | - | - | |
| ¥1,200 | - | - | - | |
| ₩ 11,000 | - | - | - | |
| 9,75€ | - | - | - | |
| 110,00 kr | - | - | - | |
| NZ$ 14.75 | - | - | - | |
| 45,99 zł | - | - | - | |
| 385 руб | - | - | - | |
| 9,75€ | - | - | - | |
| S$10.00 | - | - | - | |
| ฿220.00 | - | - | - | |
| $5.79 | - | - | - | |
| NT$ 188.00 | - | - | - |
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 15% | 76% | 1.24m | $39.99 | $2.10b | 146.24m | HELLDIVERS™, PlayStation Studios | |
| 15% | 75% | 4.97k | $24.99 | $10.58m | 1.05m | -- | |
| 15% | 85% | 1.34k | $14.99 | $620.82k | 141.72k | -- | |
| 22% | 95% | 101 | $9.99 | $18.18k | 5.95k | -- | |
| 15% | 83% | 9.80k | $19.99 | $2.88m | 379.82k | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 94% | 11.56k | $5.99 | $25.59m | 2.26m | Cassette Beasts | |
| 10% | 94% | 29.00k | $7.99 | $8.91m | 1.92m | Five Nights at Freddy's | |
| 10% | 96% | 37.07k | $19.99 | $29.53m | 2.22m | -- | |
| 10% | 96% | 9.79k | $24.99 | $7.34m | 675.36k | OPUS | |
| 17% | 96% | 8.51k | $17.49 | $20.65m | 931.82k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.