
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 24% | 85% | 1.65k | $24.99 | $2.41m | 166.25k | Twin Sails Interactive | |
| 18% | 66% | 566 | $39.99 | $671.45k | 24.47k | Maximum Entertainment | |
| 18% | 81% | 6.86k | $24.99 | $5.41m | 747.34k | ThinkingStars | |
| 20% | 78% | 1.03k | $1.99 | $183.72k | 27.98k | -- | |
| 18% | 88% | 2.13k | $19.99 | $4.03m | 362.46k | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 22% | 96% | 165.33k | $9.99 | $423.43m | 34.56m | -- | |
| 16% | 96% | 135.03k | $27.99 | $218.68m | 15.46m | Cult of the Lamb, Devolver Digital, Massive Monster | |
| 7% | 90% | 386.68k | $59.99 | $1.84b | 52.58m | WB Games | |
| 19% | 84% | 17.11k | $24.99 | $35.64m | 3.31m | Chucklefish | |
| 23% | 96% | 878.37k | $199.99 | $3.70b | 105.34m | Baldur's Gate |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.