Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 95% | 125.82k | $38.99 | $41.27m | 3.94m | Supergiant Games, Hades | |
| 33% | 75% | 4 | $9.99 | $18.06m | 1.83m | -- | |
| 6% | 74% | 131.15k | $44.99 | $18.48m | 1.37m | Gamepires | |
| 6% | 82% | 70.08k | $49.99 | $287.45m | 10.82m | Arc Games, THQ Nordic | |
| 6% | 93% | 8.76k | $10.99 | $28.87m | 2.67m | Binding of Isaac |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.