




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 94% | 38.32k | $8.99 | $58.36m | 3.67m | -- | |
| 13% | 96% | 885.93k | $41.99 | $3.70b | 105.43m | Baldur's Gate | |
| 12% | 91% | 6.75k | $9.99 | $19.53m | 913.40k | -- | |
| 12% | 96% | 30.37k | $13.99 | $28.51m | 3.66m | -- | |
| 15% | 86% | 9.08k | $24.99 | $30.48m | 3.50m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 15% | 86% | 9.08k | $24.99 | $30.48m | 3.50m | -- | |
| 12% | 96% | 58.48k | $10.79 | $164.62m | 9.56m | Team17 Digital | |
| 13% | 96% | 168.04k | $9.99 | $423.86m | 34.61m | -- | |
| 9% | 95% | 127.40k | $27.29 | $41.82m | 4.02m | -- | |
| 12% | 55% | 97.93k | $49.99 | $437.17m | 13.08m | Cities: Skylines |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.