





1:04
19:26
0:56
1:00
18:47
1:03
1:05
9:19
57:52
0:35
8:08
21:44
3:19:50
15:07
9:52
8:13
1:00
22:40
1:57
13:23
$39.99
$22000.00
$5.99
$3.74
$29.99
$19.99
$19.99
$5.99
$9.99
$5.99Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 17% | 95% | 232.88k | $22.00k | $51.68m | 9.24m | DOOM | |
| 14% | 90% | 720.32k | $4.99 | $88.61m | 23.09m | PAYDAY | |
| 15% | 91% | 229.49k | $29.99 | $217.77m | 20.09m | DOOM | |
| 45% | 95% | 9.89k | $4.98 | $417.22k | 150.67k | DOOM | |
| 12% | 87% | 1.03m | $59.99 | $1.92b | 54.55m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 45% | 95% | 9.89k | $4.98 | $417.22k | 150.67k | DOOM | |
| 17% | 85% | 13.19k | $9.99 | $916.56k | 229.56k | DOOM | |
| 20% | 96% | 17.47k | $9.99 | $884.08k | 217.21k | -- | |
| 11% | 96% | 237.65k | $15.39 | $83.02m | 10.25m | -- | |
| 8% | 92% | 56.71k | $19.99 | $7.37m | 1.29m | Call of Duty |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.