Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 15% | 93% | 29.93k | $14.99 | $4.43m | 1.11m | -- | |
| 15% | 88% | 2.42k | $39.99 | $2.37m | 187.04k | Rune Factory | |
| 15% | 84% | 151.20k | -- | $54.48m | 50.74m | -- | |
| 15% | 77% | 12.59k | -- | $25.73m | 9.05m | -- | |
| 15% | 75% | 25.41k | $29.99 | $76.73m | 7.09m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 10% | 81% | 75 | $10.99 | $639.40k | 58.59k | -- | |
| 25% | 71% | 3.31k | $59.99 | $5.64m | 265.08k | EA Originals, EA Play | |
| 10% | 75% | 5.75k | $19.99 | $2.28m | 235.50k | FINAL FANTASY | |
| 25% | 84% | 113.64k | $59.99 | $280.87m | 7.91m | The Last of Us Franchise, 45527500 | |
| 10% | 93% | 42.62k | $22.79 | $83.49m | 7.13m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.