Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 18% | 59% | 184.01k | $49.99 | $1.12b | 24.17m | Starfield | |
| 15% | 72% | 99.79k | $29.99 | $72.29m | 7.50m | Tom Clancy's The Division, Tom Clancy Franchise | |
| 18% | 80% | 24.66k | $19.99 | $136.73m | 10.14m | -- | |
| 15% | 67% | 62.82k | $19.99 | $293.29m | 15.83m | -- | |
| 15% | 90% | 99.23k | $39.99 | $61.50m | 6.14m | Grounded |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 84% | 92.75k | $39.99 | $489.51m | 24.40m | Hooded Horse | |
| 5% | 88% | 505 | $19.99 | $217.10k | 23.42k | -- | |
| 14% | 72% | 169 | $12.99 | $7.86k | 1.49k | indienova | |
| 5% | 91% | 27.66k | $14.99 | $2.18m | 615.33k | Soulstone | |
| 16% | 91% | 8.61k | $29.99 | $1.71m | 305.34k | Stray Fawn Studio |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.