Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 30% | 78% | 6.88k | $29.99 | $9.89m | 754.11k | Age of Wonders | |
| 30% | 60% | 367 | $1.99 | $28.34k | 12.85k | -- | |
| 31% | 29% | 19 | $4.39 | $265 | 246 | -- | |
| 30% | 92% | 2.84k | $29.99 | $949.57k | 72.86k | SENRAN KAGURA | |
| 30% | 82% | 29.25k | $29.99 | $24.13m | 2.93m | Private Division, The Outer Worlds |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 70% | 283.90k | $4.99 | $195.36m | 34.01m | Battlefield | |
| 13% | 80% | 17.84k | $19.79 | $15.75m | 1.70m | Grand Theft Auto | |
| 13% | 96% | 137.11k | $24.99 | $218.88m | 15.49m | -- | |
| 43% | 88% | 246.83k | $59.99 | $137.35m | 12.32m | Call of Duty, Black Ops | |
| 43% | 46% | 71.39k | $29.99 | $265.22m | 8.27m | PAYDAY |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.